Pozycje specjalne
Złączka
|
Artykuł | Rodzaj tworzywa | Da (mm) | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|---|
|
018800039 | PVDF | 63 | natur | Ringsheim | 10 |
Trójnik Kątowy
|
Artykuł | Rodzaj tworzywa | Da (mm) | Stärke e (mm) | Grad | SDR | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|---|---|---|---|
|
013700545 | PE 100 | 225 | 13,4 | 45,0 DEG | 17,00 | schwarz | Ringsheim | 4 | |
|
013700554 | PE 100 | 315 | 18,7 | 45,0 DEG | 17,00 | schwarz | Ringsheim | 1 | |
|
010029871 | PPs | 160 | 3,0 | 45,0 DEG | 0,00 | grau | Ringsheim | 6 |
Kołnierz ślepy
|
Artykuł | Rodzaj tworzywa | Da (mm) | DN | Bohrung | Bohrung Mass | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|---|---|---|---|
|
010031627 | Inna grupa produktów | 200 | 200 | grau | Ringsheim | 27 | |||
|
010044983 | Inna grupa produktów | 315 | 300 | ANSI | 150 LBS | schwarz | Ringsheim | 6 | |
|
013100082 | Inna grupa produktów | 32 | 25 | grau | Ringsheim | 3 | |||
|
013100087 | Inna grupa produktów | 160 | 150 | grau | Ringsheim | 3 | |||
|
013100089 | Inna grupa produktów | 110 | 100 | grau | Ringsheim | 14 | |||
|
010045345 | PP | 400 | 400 | grau | Ringsheim | 1 |
Łuk
|
Artykuł | Rodzaj tworzywa | Da (mm) | Stärke e (mm) | Grad | Bogenradius (r) | SDR | PN-Reihe | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
010026197 | PE 100 FM | 250 | 22,7 | 30,0 DEG | ~ 1,5D | 11,00 | 15,0 | schwarz | Ringsheim | 1 | |
|
010101619 | PE 100 RC | 50 | 4,6 | 45,0 DEG | ~ 1,5D | 11,00 | 16,0 | schwarz | Ringsheim | 10 | |
|
010101779 | PE 100 RC | 140 | 8,3 | 60,0 DEG | ~ 1,5D | 17,00 | 10,0 | schwarz | Ringsheim | 1 | |
|
010102726 | PE 100 RC | 630 | 37,4 | 22,0 DEG | ~ 1,5D | 17,00 | 10,0 | schwarz | Ringsheim | 2 | |
|
010102750 | PE 100 RC | 500 | 29,7 | 11,0 DEG | ~ 1,5D | 17,00 | 10,0 | schwarz | Ringsheim | 6 | |
|
000004061 | PE-HPQ SIMODRAIN | Ringsheim | 4 | ||||||||
|
010100396 | PP | 400 | 12,3 | 90,0 DEG | ~ 1D | 33,00 | 3,2 | grau | Ringsheim | 1 | |
|
010100418 | PP | 110 | 10,0 | 90,0 DEG | ~ 1,5D | 11,00 | 10,0 | grau | Ringsheim | 2 | |
|
021800326 | PP-EL | 160 | 3,0 | 90,0 DEG | 0,00 | 0,0 | schwarz | Ringsheim | 1 | ||
|
021800327 | PP-EL | 200 | 3,0 | 90,0 DEG | 0,00 | 0,0 | schwarz | Ringsheim | 2 | ||
|
021800352 | PP-EL | 160 | 3,0 | 45,0 DEG | 0,00 | 0,0 | schwarz | Ringsheim | 2 | ||
|
021800355 | PP-EL | 200 | 3,0 | 45,0 DEG | 0,00 | 0,0 | schwarz | Ringsheim | 2 | ||
|
021800356 | PP-EL | 110 | 3,0 | 45,0 DEG | 0,00 | 0,0 | schwarz | Ringsheim | 3 | ||
|
019100033 | PP-H | 63 | 3,6 | 90,0 DEG | ~ 1D | 17,60 | 6,0 | grau | Ringsheim | 103 | |
|
021800039 | PP-R | 125 | 3,0 | 90,0 DEG | 0,00 | 0,0 | grau | Ringsheim | 1 | ||
|
021800056 | PP-R | 125 | 3,0 | 45,0 DEG | 0,00 | 0,0 | grau | Ringsheim | 1 | ||
|
021800064 | PP-R | 315 | 5,0 | 45,0 DEG | 0,00 | 0,0 | grau | Ringsheim | 6 | ||
|
010026779 | PP-R | 450 | 25,5 | 90,0 DEG | ~ 1D | 17,60 | 6,0 | grau | Ringsheim | 9 | |
|
010100474 | PPs | 160 | 3,0 | 45,0 DEG | 0,00 | 0,0 | grau | Ringsheim | 13 | ||
|
010100474 | PPs | 160 | 3,0 | 45,0 DEG | 0,00 | 0,0 | grau | Ringsheim | 15 | ||
|
010100476 | PPs | 200 | 3,0 | 45,0 DEG | 0,00 | 0,0 | grau | Ringsheim | 4 | ||
|
010100476 | PPs | 200 | 3,0 | 45,0 DEG | 0,00 | 0,0 | grau | Ringsheim | 3 | ||
|
010100480 | PPs | 315 | 5,0 | 45,0 DEG | 0,00 | 0,0 | grau | Ringsheim | 1 | ||
|
010100487 | PPs | 75 | 3,0 | 90,0 DEG | 0,00 | 0,0 | grau | Ringsheim | 1 | ||
|
010100492 | PPs | 160 | 3,0 | 90,0 DEG | 0,00 | 0,0 | grau | Ringsheim | 4 | ||
|
010100494 | PPs | 200 | 3,0 | 90,0 DEG | 0,00 | 0,0 | grau | Ringsheim | 6 | ||
|
010100496 | PPs | 250 | 3,5 | 90,0 DEG | 0,00 | 0,0 | grau | Ringsheim | 5 | ||
|
021800077 | PVC-U | 200 | 3,0 | 45,0 DEG | 0,00 | 0,0 | dunkelgrau | Ringsheim | 50 | ||
|
021800102 | PVC-U | 500 | 4,0 | 90,0 DEG | 0,00 | 0,0 | dunkelgrau | Ringsheim | 1 | ||
|
010102949 | PVDF | 225 | 6,9 | 90,0 DEG | ~ 1D | 33,00 | 10,0 | natur | Ringsheim | 40 |
Tuleja Mufowa
|
Artykuł | Rodzaj tworzywa | Da (mm) | PN-Reihe | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|---|---|
|
015600023 | PP-R | 110 | 12,5 | grau | Ringsheim | 6 | |
|
015600052 | PP-R | 75 | 12,5 | grau | Ringsheim | 19 | |
|
015600039 | PVDF | 63 | 16,0 | natur | Ringsheim | 34 | |
|
015600054 | PVDF | 25 | 16,0 | natur | Ringsheim | 3 | |
|
015600055 | PVDF | 40 | 16,0 | natur | Ringsheim | 1 | |
|
015600056 | PVDF | 50 | 16,0 | natur | Ringsheim | 1 |
Trójnik Siodłowy
|
Artykuł | Rodzaj tworzywa | D1 (mm) | D2 (mm) | PN-Reihe | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|---|---|---|
|
015700067 | PE 100 | 140 | 32 | 16,0 | schwarz | Ringsheim | 2 |
Uszczelka
|
Artykuł | Rodzaj tworzywa | Da (mm) | Stärke e (mm) | SDR | PN-Reihe | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|---|---|---|---|
|
016900062 | Brak danych | 400 | 0,0 | 17,00 | schwarz | Ringsheim | 7 | ||
|
017000051 | Brak danych | 500 | 29,7 | 17,00 | 16,0 | schwarz | Ringsheim | 10 | |
|
017000137 | Brak danych | 63 | 5,8 | 11,00 | 16,0 | schwarz | Ringsheim | 94 | |
|
017000141 | Brak danych | 90 | 8,2 | 11,00 | 16,0 | schwarz | Ringsheim | 2 | |
|
017000152 | Brak danych | 200 | 11,9 | 17,00 | 16,0 | schwarz | Ringsheim | 6 | |
|
020400007 | Brak danych | 20 | 0,0 | gruen | Ringsheim | 210 | |||
|
020400008 | Brak danych | 25 | 0,0 | gruen | Ringsheim | 533 | |||
|
020400009 | Brak danych | 32 | 0,0 | gruen | Ringsheim | 155 | |||
|
020400010 | Brak danych | 40 | 0,0 | gruen | Ringsheim | 500 | |||
|
020400011 | Brak danych | 50 | 0,0 | gruen | Ringsheim | 413 | |||
|
020400012 | Brak danych | 63 | 0,0 | gruen | Ringsheim | 437 |
Przepustnica
|
Artykuł | Rodzaj tworzywa | Da (mm) | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|---|
|
010015489 | PP-EL | 160 | schwarz | Ringsheim | 1 | |
|
021300011 | PP-R | 90 | grau | Ringsheim | 5 | |
|
021300012 | PP-R | 110 | grau | Ringsheim | 5 | |
|
021300013 | PP-R | 125 | grau | Ringsheim | 1 | |
|
021300014 | PP-R | 140 | grau | Ringsheim | 5 | |
|
021300015 | PP-R | 160 | grau | Ringsheim | 5 | |
|
021300017 | PP-R | 200 | grau | Ringsheim | 2 | |
|
021300019 | PP-R | 250 | grau | Ringsheim | 2 | |
|
021300021 | PP-R | 315 | grau | Ringsheim | 1 | |
|
010022579 | PP-R | 355 | grau | Ringsheim | 5 | |
|
017100005 | PPs | 160 | grau | Ringsheim | 7 |
Doppelrohrbogen
|
Artykuł | Rodzaj tworzywa | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|
|
000006700 | Rura dwuścienna industrie | Ringsheim | 1 |
Doppelrohr Reduktion Zentr.
|
Artykuł | Rodzaj tworzywa | DO-Abmessung 1 | DO-SDR 1 | DO-Abmessung 2 | DO-SDR 2 | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|---|---|---|---|
|
010025296 | Rura dwuścienna industrie | 63/110 | 11/17 | 32/90 | 11/17 | schwarz | Ringsheim | 1 |
Detal Gotowy
|
Artykuł | Rodzaj tworzywa | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|
|
010050870 | Inna grupa produktów | Ringsheim | 236 |
|
Artykuł | Rodzaj tworzywa | Da (mm) | Stärke e (mm) | SDR | PN-Reihe | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|---|---|---|---|
|
010034268 | PE 100 | 180 | 16,4 | 11,00 | 16,0 | schwarz | Ringsheim | 32 |
Płyta Komorowa
|
Artykuł | Rodzaj tworzywa | Grad | Länge (mm) | Breite (mm) | Höhe (mm) | Stärke oben (mm) | Stärke unten (mm) | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
010030845 | PE 100 | 3120 | 1015 | 58 | 8,0 | 8,0 | schwarz | Kirn | 7 | ||
|
010014301 | PP-H | 90,0 DEG | 3000 | 490 | 54 | 6,0 | 6,0 | grau | Kirn | 5 | |
|
010021558 | PP-H | 3000 | 1000 | 54 | 6,0 | 6,0 | blau | Kirn | 4 | ||
|
010030171 | PPs | 2000 | 1000 | 40 | 6,0 | 6,0 | grau | Kirn | 13 |
Pręt Z Otworem
|
Artykuł | Rodzaj tworzywa | Länge (mm) | Durchm.außen (mm) | Durchm.innen (mm) | Länge (foot) | Durchmesser außen (inch) | Durchmesser innen (inch) | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
000000307 | PE 100 | 230 | 710,0 | 380,0 | 0,755 FT | 27,953 IN | 14,961 IN | schwarz | Kirn | 2 | |
|
010045663 | PE 100 RC | 2000 | 810,0 | 420,0 | 6,562 FT | 31,890 IN | 16,535 IN | schwarz | Kirn | 1 | |
|
010042316 | PP-H | 2400 | 140,0 | 100,0 | 7,874 FT | 5,512 IN | 3,937 IN | grau | Ringsheim | 14 |
Zaślepka
|
Artykuł | Rodzaj tworzywa | Da (mm) | Stärke e (mm) | SDR | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|---|---|---|
|
013900243 | PE 100 | 250 | 14,8 | 17,00 | schwarz | Ringsheim | 2 | |
|
010046591 | PE 100 | 985 | 58,4 | 0,00 | schwarz | Ringsheim | 2 | |
|
010024847 | PE 100 FM | 110 | 10,0 | 11,00 | schwarz | Ringsheim | 2 | |
|
010024855 | PE 100 FM | 280 | 25,4 | 11,00 | schwarz | Ringsheim | 14 | |
|
010024857 | PE 100 FM | 355 | 32,2 | 11,00 | schwarz | Ringsheim | 2 | |
|
016700007 | PE 80 | 200 | 0,0 | schwarz | Ringsheim | 2 | ||
|
020100060 | PVC-U | 75 | 3,0 | 0,00 | dunkelgrau | Ringsheim | 6 | |
|
020600036 | PVDF | 40 | 0,0 | natur | Ringsheim | 230 |
Kołnierz Luźny
|
Artykuł | Rodzaj tworzywa | Da (mm) | DN | Anschluss (Zoll) | Bohrung | Bohrung Mass | PN-Reihe | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
010042567 | Inna grupa produktów | Ringsheim | 10 | ||||||||
|
010042568 | Inna grupa produktów | Ringsheim | 9 | ||||||||
|
010042569 | Inna grupa produktów | Ringsheim | 9 | ||||||||
|
010042570 | Inna grupa produktów | Ringsheim | 10 | ||||||||
|
010045152 | Inna grupa produktów | 800 | 800 | ISO/DIN | PN 10 | 10,0 | x | Ringsheim | 4 | ||
|
010046578 | Inna grupa produktów | 63 | 2" | ANSI | CLASS 150 | schwarz | Ringsheim | 94 | |||
|
010046578 | Inna grupa produktów | 63 | 2" | ANSI | CLASS 150 | schwarz | Ringsheim | 10 | |||
|
010046578 | Inna grupa produktów | 63 | 2" | ANSI | CLASS 150 | schwarz | Ringsheim | 8 | |||
|
010046578 | Inna grupa produktów | 63 | 2" | ANSI | CLASS 150 | schwarz | Ringsheim | 4 | |||
|
010046579 | Inna grupa produktów | 90 | 3" | ANSI | CLASS 150 | schwarz | Ringsheim | 9 | |||
|
010046579 | Inna grupa produktów | 90 | 3" | ANSI | CLASS 150 | schwarz | Ringsheim | 10 | |||
|
010046580 | Inna grupa produktów | 110 | 4" | ANSI | CLASS 150 | schwarz | Ringsheim | 7 | |||
|
010046581 | Inna grupa produktów | 160 | 6" | ANSI | CLASS 150 | schwarz | Ringsheim | 3 | |||
|
010046581 | Inna grupa produktów | 160 | 6" | ANSI | CLASS 150 | schwarz | Ringsheim | 4 | |||
|
010046751 | Inna grupa produktów | Ringsheim | 1 | ||||||||
|
013000208 | Inna grupa produktów | 500 | 500 | ISO/DIN | PN 10 | 10,0 | grau | Ringsheim | 2 | ||
|
010030403 | Inna grupa produktów | 1200 | ISO/DIN | PN 10 | 10,0 | schwarz | Ringsheim | 1 |
Kołnierz Mufowy
|
Artykuł | Rodzaj tworzywa | Da (mm) | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|---|
|
020900105 | PP-EL | 160 | schwarz | Ringsheim | 3 |
Mufa
|
Artykuł | Rodzaj tworzywa | Da (mm) | Stärke e (mm) | PN-Reihe | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|---|---|---|
|
014300104 | PE 100 | 25 | 0,0 | 16,0 | schwarz | Ringsheim | 1 | |
|
010035746 | PE 100 | 355 | 0,0 | 6,0 | schwarz | Ringsheim | 13 | |
|
010006673 | PE 100 | 630 | 0,0 | 10,0 | schwarz | Ringsheim | 67 | |
|
010017952 | PE 100 | 800 | 0,0 | 10,0 | schwarz | Ringsheim | 6 | |
|
010017953 | PE 100 | 560 | 0,0 | 16,0 | schwarz | Ringsheim | 2 | |
|
010034585 | PE 80 | 110 | 0,0 | schwarz | Ringsheim | 2913 | ||
|
020800058 | PVC-U | 250 | 3,0 | 0,0 | dunkelgrau | Ringsheim | 1 |
Płyta
|
Artykuł | Rodzaj tworzywa | Länge (mm) | Breite (mm) | Stärke (mm) | Kolor | Zakład | Objętość (jednostki) | Dostępność (jednostki) |
---|---|---|---|---|---|---|---|---|---|
|
010048067 | CELPLAST | 3050 | 1220 | 10,0 | weiss | Kirn | 77 | |
|
010048068 | CELPLAST | 3050 | 1220 | 13,0 | weiss | Kirn | 120 | |
|
010048069 | CELPLAST | 3050 | 1220 | 15,0 | weiss | Kirn | 120 | |
|
010048070 | CELPLAST | 3050 | 1220 | 17,0 | weiss | Kirn | 79 | |
|
010048071 | CELPLAST | 3050 | 1220 | 19,0 | weiss | Kirn | 108 | |
|
010048072 | CELPLAST | 3050 | 1220 | 24,0 | weiss | Kirn | 59 | |
|
010048073 | CELPLAST | 3050 | 1560 | 15,0 | weiss | Kirn | 90 | |
|
010048074 | CELPLAST | 3050 | 1560 | 17,0 | weiss | Kirn | 81 | |
|
010048075 | CELPLAST | 3050 | 1560 | 19,0 | weiss | Kirn | 200 | |
|
010044816 | COPLAST-AS | 3050 | 1500 | 24,0 | weiss | Kirn | 70 | |
|
010021335 | EVA @1 | 400 | 400 | 9,0 | natur | Kirn | 1040 | |
|
000000084 | Frisylen/LONGLIFE | 2000 | 1000 | 10,0 | grau | Kirn | 3 | |
|
000004193 | Frisylen/LONGLIFE | 1600 | 500 | 50,0 | natur | Kirn | 12 | |
|
010038919 | Frisylen/LONGLIFE | 900 | 450 | 50,0 | gruen | Kirn | 32 | |
|
010008034 | Frisylen/LONGLIFE | 2000 | 1000 | 10,0 | natur | Kirn | 1 | |
|
010008064 | Frisylen/LONGLIFE | 2000 | 1000 | 25,0 | bunt | Kirn | 3 | |
|
010031961 | PC - Blend | 2390 | 1570 | 1,0 | weiss aluminium | Kirn | 5 | |
|
010031962 | PC - Blend | 2390 | 1570 | 2,0 | weiss aluminium | Kirn | 1 | |
|
010044552 | PC - Blend | 350 | 100 | 3,0 | signalweiss | Kirn | 168 | |
|
010049736 | PC - Blend | 1500 | 850 | 3,5 | signalweiss | Kirn | 10 | |
|
010034520 | PE 100 | 3000 | 2000 | 100,0 | schwarz | Kirn | 1 | |
|
010036626 | PE 100 | 3160 | 1500 | 10,0 | schwarz | Kirn | 121 | |
|
000004401 | PE 100 | 2080 | 1070 | 6,0 | natur | Kirn | 150 | |
|
030003535 | PE 100 | 2000 | 1000 | 35,0 | schwarz | Kirn | 4 | |
|
030003543 | PE 100 | 2000 | 1000 | 120,0 | schwarz | Kirn | 7 | |
|
010051224 | PE 100 | 2000 | 1000 | 103,0 | schwarz | Kirn | 1 | |
|
010008077 | PE 46 | 2000 | 1000 | 20,0 | bunt | Kirn | 51 | |
|
010008080 | PE 46 | 2000 | 1000 | 40,0 | bunt | Kirn | 56 | |
|
000003072 | PE 55 | 4000 | 1000 | 10,0 | gruen | Kirn | 20 | |
|
010008150 | PE 55 | 3000 | 1250 | 35,0 | schwarz | Kirn | 3 | |
|
010008151 | PE 55 | 3000 | 1250 | 40,0 | schwarz | Kirn | 1 | |
|
010032117 | PE-EL | 3000 | 1500 | 10,0 | schwarz | Kirn | 4 | |
|
030004758 | PE-EL | 3000 | 1500 | 3,0 | schwarz | Kirn | 118 | |
|
000005157 | PE-HD | 2440 | 1220 | 10,0 | natur | Kirn | 83 | |
|
000005157 | PE-HD | 4600 | 1500 | 10,0 | schwarz | Kirn | 15 | |
|
010026587 | PE-HD | 4000 | 2000 | 8,0 | schwarz | Kirn | 1 | |
|
010038536 | PE-HD @1 | 1400 | 1400 | 10,0 | natur | Kirn | 133 | |
|
000000434 | PE-HMG dehoplast 1000 | 3000 | 1250 | 12,0 | schwarz | Kirn | 8 | |
|
000000436 | PE-HMG dehoplast 1000 | 4080 | 2005 | 20,0 | schwarz | Kirn | 2 | |
|
000000436 | PE-HMG dehoplast 1000 | 735 | 415 | 50,0 | blau | Kirn | 20 | |
|
010035630 | PE-HMG dehoplast 1000 | 2000 | 1000 | 16,0 | gruen | Kirn | 23 | |
|
000003053 | PE-HMG dehoplast 1000 | 4000 | 2000 | 25,0 | hellolivgruen | Kirn | 4 | |
|
000003053 | PE-HMG dehoplast 1000 | 4000 | 2000 | 40,0 | hellolivgruen | Kirn | 5 | |
|
000004063 | PE-HMG dehoplast 1000 | 3000 | 1250 | 50,0 | blau | Kirn | 8 | |
|
010039403 | PE-HMG dehoplast 1000 | 2005 | 1250 | 30,0 | natur | Kirn | 11 | |
|
010008308 | PE-HMG dehoplast 1000 | 2000 | 1000 | 12,0 | schwarz | Kirn | 43 | |
|
010008318 | PE-HMG dehoplast 1000 | 2000 | 1000 | 8,0 | schwarz | Kirn | 69 | |
|
010008377 | PE-HMG dehoplast 1000 | 3000 | 1250 | 25,0 | gruen | Kirn | 9 | |
|
010008377 | PE-HMG dehoplast 1000 | 3000 | 1250 | 25,0 | gruen | Kirn | 8 | |
|
010008378 | PE-HMG dehoplast 1000 | 3000 | 1250 | 30,0 | gruen | Kirn | 2 | |
|
010008378 | PE-HMG dehoplast 1000 | 3000 | 1250 | 30,0 | gruen | Kirn | 4 | |
|
010008404 | PE-HMG dehoplast 1000 | 3000 | 1250 | 35,0 | natur | Kirn | 14 | |
|
010008408 | PE-HMG dehoplast 1000 | 3000 | 1250 | 8,0 | natur | Kirn | 58 | |
|
010008408 | PE-HMG dehoplast 1000 | 3000 | 1250 | 8,0 | natur | Kirn | 30 | |
|
010008454 | PE-HMG dehoplast 1000 | 3000 | 1250 | 12,0 | schwarz | Kirn | 22 | |
|
010009619 | PE-HMG dehoplast 1000 | 3000 | 1250 | 40,0 | gruen | Kirn | 1 | |
|
010009619 | PE-HMG dehoplast 1000 | 3000 | 1250 | 40,0 | gruen | Kirn | 10 | |
|
010009620 | PE-HMG dehoplast 1000 | 3000 | 1250 | 50,0 | gruen | Kirn | 9 | |
|
010012599 | PE-HMG dehoplast 1000 | 3000 | 1250 | 8,0 | schwarz | Kirn | 89 | |
|
010021956 | PE-HMG dehoplast 1000 | 2000 | 1000 | 2,0 | schwarz | Kirn | 132 | |
|
000000049 | PE-HML dehoplast 500 | 2015 | 1020 | 12,0 | bistro weiss | Kirn | 2 | |
|
000000431 | PE-HML dehoplast 500 | 4080 | 2005 | 15,0 | natur | Kirn | 12 | |
|
030000188 | PE-HML dehoplast 500 | 2000 | 1000 | 12,0 | natur | Kirn | 1 | |
|
030002428 | PE-HML dehoplast 500 | 4080 | 2005 | 20,0 | natur | Kirn | 7 | |
|
030003674 | PE-HML dehoplast 500 | 4080 | 2005 | 25,0 | natur | Kirn | 2 | |
|
030005413 | PE-HML dehoplast 500 | 2000 | 1000 | 35,0 | schwarz | Kirn | 12 | |
|
030005419 | PE-HML dehoplast 500 | 2000 | 1000 | 100,0 | schwarz | Kirn | 4 | |
|
030005476 | PE-HML dehoplast 500 | 2000 | 1000 | 35,0 | gruen | Kirn | 2 | |
|
010019266 | PE-HML dehoplast 500 | 2010 | 1026 | 20,0 | natur | Kirn | 22 | |
|
010025974 | PE-HML dehoplast 500 | 2000 | 1000 | 15,0 | rotbraun | Kirn | 2 | |
|
030000079 | PE-HWST | 3000 | 1500 | 25,0 | natur | Kirn | 3 | |
|
010042871 | PETG @1 | 2050 | 1250 | 4,0 | glasklar | Kirn | 15 | |
|
010042872 | PETG @1 | 2050 | 1250 | 8,0 | glasklar | Kirn | 9 | |
|
010025905 | PP | 4000 | 1500 | 8,0 | schwarz | Kirn | 43 | |
|
000000649 | PP-C | 3000 | 1500 | 4,5 | weiss | Kirn | 40 | |
|
000000676 | PP-C | 4000 | 1500 | 8,0 | grau | Kirn | 30 | |
|
000000677 | PP-C | Kirn | 49 | |||||
|
000000679 | PP-C | 3000 | 1500 | 20,0 | schwarz | Kirn | 83 | |
|
010037436 | PP-C | 10000 | 1500 | 1,0 | grau | Kirn | 25 | |
|
010037644 | PP-C | 4000 | 2000 | 10,0 | grau | Kirn | 26 | |
|
010037645 | PP-C | 4000 | 2000 | 5,0 | grau | Kirn | 32 | |
|
010018543 | PP-C | 3000 | 1500 | 9,0 | schwarz | Kirn | 5 | |
|
010036527 | PP-C Pool | 4000 | 1500 | 8,0 | weiss | Kirn | 1 | |
|
010037628 | PP-C Pool | 4000 | 1500 | 8,0 | hellblau | Kirn | 8 | |
|
010038483 | PP-C Pool | 4000 | 1500 | 6,0 | weiss | Kirn | 36 | |
|
010038487 | PP-C Pool | 4000 | 1500 | 20,0 | weiss | Kirn | 18 | |
|
010042927 | PP-EL | 3000 | 1500 | 15,0 | schwarz | Kirn | 1 | |
|
010039397 | PP-EL-S | 2000 | 1000 | 20,0 | schwarz | Kirn | 2 | |
|
030006054 | PP-EL-S | 2000 | 1000 | 50,0 | schwarz | Kirn | 1 | |
|
000001710 | PP-Foam | 3000 | 1500 | 6,0 | hellgrau | Kirn | 83 | |
|
000001710 | PP-Foam | 2000 | 1000 | 8,0 | hellgrau | Kirn | 130 | |
|
000000705 | PP-H | 1156 | 176 | 110,0 | natur | Kirn | 3 | |
|
000000706 | PP-H | 2000 | 1000 | 45,0 | natur | Kirn | 9 | |
|
000003772 | PP-H | 2000 | 62 | 62,0 | grau | Kirn | 48 | |
|
010037633 | PP-H | 3000 | 1500 | 12,0 | weiss | Kirn | 40 | |
|
010038869 | PP-H | 3000 | 1500 | 6,0 | weiss | Kirn | 100 | |
|
010040343 | PP-H | 3000 | 1500 | 4,0 | weiss | Kirn | 177 | |
|
030000586 | PP-H | 3000 | 1500 | 12,0 | natur | Kirn | 1 | |
|
030007616 | PP-H | 3000 | 1500 | 10,0 | weiss | Kirn | 82 | |
|
010010621 | PP-H | 2000 | 1000 | 25,0 | schwarz | Kirn | 10 | |
|
010045409 | PP-H | 2500 | 1000 | 4,0 | schwarz | Kirn | 80 | |
|
030004743 | PP-H @1 | 2000 | 1000 | 2,0 | natur | Kirn | 75 | |
|
000000744 | PP-H AlphaPlus | 4000 | 2000 | 25,0 | grau | Kirn | 2 | |
|
000000747 | PP-H AlphaPlus | 2000 | 1000 | 8,0 | grau | Kirn | 99 | |
|
000000752 | PP-H AlphaPlus | 660 | 660 | 6,0 | grau | Kirn | 400 | |
|
010035681 | PP-H AlphaPlus | 3000 | 2000 | 60,0 | grau | Kirn | 2 | |
|
000000752 | PP-H AlphaPlus | 860 | 760 | 6,0 | grau | Kirn | 393 | |
|
000000757 | PP-H AlphaPlus | 2000 | 1000 | 45,0 | grau | Kirn | 4 | |
|
000000757 | PP-H AlphaPlus | 4000 | 1000 | 60,0 | grau | Kirn | 2 | |
|
010037491 | PP-H AlphaPlus | 2000 | 1500 | 80,0 | grau | Kirn | 5 | |
|
030000470 | PP-H AlphaPlus | 2000 | 1000 | 1,5 | grau | Kirn | 439 | |
|
030002159 | PP-H AlphaPlus | 2000 | 1000 | 12,0 | grau | Kirn | 2 | |
|
030005954 | PP-H AlphaPlus | 2000 | 1000 | 12,0 | grau | Kirn | 2 | |
|
010045019 | PP-H AlphaPlus | 1172 | 920 | 2,0 | grau | Kirn | 180 | |
|
030002196 | PPs | 2000 | 1000 | 20,0 | grau | Kirn | 1 | |
|
000003794 | PVC Foam Ultralight | 3050 | 2030 | 4,7 | weiss | Kirn | 50 | |
|
010025862 | PVC Foam Ultralight | 3050 | 2030 | 5,0 | weiss | Kirn | 50 | |
|
010025863 | PVC Foam Ultralight | 3050 | 2030 | 6,0 | weiss | Kirn | 77 | |
|
010010309 | PVC-C | 2000 | 1000 | 35,0 | schweizer grau | Kirn | 2 | |
|
000001100 | PVC-CAW | 2800 | 1220 | 2,3 | weiss | Kirn | 27 | |
|
000001103 | PVC-CAW | 3000 | 1500 | 10,0 | grau | Kirn | 3 | |
|
000001103 | PVC-CAW | 3000 | 1500 | 12,0 | dunkelgrau | Kirn | 13 | |
|
000001117 | PVC-CAW | 1700 | 250 | 4,0 | dunkelgrau | Kirn | 180 | |
|
000001117 | PVC-CAW | 1500 | 1280 | 4,0 | dunkelgrau | Kirn | 180 | |
|
000001117 | PVC-CAW | 2000 | 1000 | 5,0 | dunkelgrau | Kirn | 1 | |
|
000001117 | PVC-CAW | 2000 | 1000 | 3,0 | schwarz | Kirn | 70 | |
|
010037959 | PVC-CAW | 2000 | 1000 | 3,0 | dunkelgrau | Kirn | 2 | |
|
010038256 | PVC-CAW | 3000 | 1500 | 1,0 | schwarz | Kirn | 443 | |
|
